Compare

Chinese Paper Sizes

Further Information

The dimensions of the Chinese series paper sizes are defined by the GB/T 148-1997 Chinese paper size standard. This standard documents the ISO series, but it does not follow the same principles. Originating from the Republic of China, 1912-1949, the Chinese format is a custom series known as the D series. It is different from the D Series in Sweden. The aspect ratio is approximately √2. The longest side of a Chinese D Series is exactly two times larger than the short side of the next smallest size.

Format Width × Height (mm) Width × Height (in)
D0 764 × 1064 mm 30.1 × 41.9 in
D1 532 × 760 mm 20.9 × 29.9 in
D2 380 × 528 mm 15 × 20.8 in
D3 264 × 376 mm 10.4 × 14.8 in
D4 188 × 260 mm 7.4 × 10.2 in
D5 130 × 184 mm 5.1 × 7.2 in
D6 92 × 126 mm 3.6 × 5 in
RD0 787 × 1092 mm 31 × 43 in
RD1 546 × 787 mm 21.5 × 31 in
RD2 393 × 546 mm 15.5 × 21.5 in
RD3 273 × 393 mm 10.7 × 15.5 in
RD4 196 × 273 mm 7.7 × 10.7 in
RD5 136 × 196 mm 5.4 × 7.7 in
RD6 98 × 136 mm 3.9 × 5.4 in
Raw Paper SizesRD1RD2RD3RD4RD5RD60