B paper sizes
- B01000 x 1414mm
- B1707 x 1000mm
- B2500 x 707mm
- B3353 x 500mm
- B4250 x 353mm
- B5176 x 250mm
- B6125 x 176mm
- B788 x 125mm
- B862 x 88mm
- B944 x 62mm
- B1031 x 44mm
- B1122 x 31mm
- B1215 x 22mm
- B1311 x 15mm
- B0+1118 x 1580mm
- B1+720 x 1020mm
- B2+520 x 720mm
Information
The dimensions of the B series paper sizes are defined by the ISO 216 international paper size standard. The B series is not as common as the A series. It was created to provide paper sizes that were not included in the A series. The B series uses an aspect ratio of 1:√2. The area of the B series paper sheets is the geometric mean of the A series sheets. For example, B1 is between A0 and A1 in size. While the B series is less common in office use, it is more regularly used in other special situations, such as posters, books, envelopes and passports.
| Format | Width x Height (mm) | Width x Height (inches) |
| B0 | 1000 x 1414 | 39.37 x 55.67 |
| B1 | 707 x 1000 | 27.83 x 39.37 |
| B2 | 500 x 707 | 19.69 x 27.83 |
| B3 | 353 x 500 | 13.9 x 19.69 |
| B4 | 250 x 353 | 9.84 x 13.9 |
| B5 | 176 x 250 | 6.93 x 9.84 |
| B6 | 125 x 176 | 4.92 x 6.93 |
| B7 | 88 x 125 | 3.46 x 4.92 |
| B8 | 62 x 88 | 2.44 x 3.46 |
| B9 | 44 x 62 | 1.73 x 2.44 |
| B10 | 31 x 44 | 1.22 x 1.73 |
| B11 | 22 x 31 | 0.87 x 1.22 |
| B12 | 15 x 22 | 0.59 x 0.87 |
| B13 | 11 x 15 | 0.43 x 0.59 |
| B0+ | 1118 x 1580 | 44.02 x 62.2 |
| B1+ | 720 x 1020 | 28.35 x 40.16 |
| B2+ | 520 x 720 | 20.47 x 28.35 |
