Compare

Imperial Paper Sizes

Further Information

Before the United Kingdom adopted the ISO 216 standard, British Imperial paper sizes were used. The Imperial paper sizes were used to define large sheets of paper, and the naming convention was derived from the sheet name, and how many times it was folded. For example ‘Royal’ paper is 508mm × 635mm, and when it is folded three times, it makes 8 sheets and goes by the name ‘Royal Octavo’ which is 253 mm × 158 mm. This is a name given to modern hardbound books.

Format Width × Height (mm) Width × Height (in)
Antiquarian 787 × 1346 mm 31 × 53 in
Atlas 660 × 864 mm 26 × 34 in
Brief 343 × 406 mm 13.5 × 16 in
Broadsheet 457 × 610 mm 18 × 24 in
Cartridge 533 × 660 mm 21 × 26 in
Columbier 597 × 876 mm 23.5 × 34.5 in
Copy Draught 406 × 508 mm 16 × 20 in
Crown 381 × 508 mm 15 × 20 in
Demy 445 × 572 mm 17.5 × 22.5 in
Double Demy 572 × 902 mm 22.5 × 35.5 in
Quad Demy 889 × 1143 mm 35 × 45 in
Elephant 584 × 711 mm 23 × 28 in
Double Elephant 678 × 1016 mm 26.7 × 40 in
Emperor 1219 × 1829 mm 48 × 72 in
Foolscap 343 × 432 mm 13.5 × 17 in
Small Foolscap 337 × 419 mm 13.3 × 16.5 in
Grand Eagle 730 × 1067 mm 28.7 × 42 in
Imperial 559 × 762 mm 22 × 30 in
Medium 470 × 584 mm 18.5 × 23 in
Monarch 184 × 267 mm 7.2 × 10.5 in
Post 394 × 489 mm 15.5 × 19.3 in
Sheet, Half Post 495 × 597 mm 19.5 × 23.5 in
Pinched Post 375 × 470 mm 14.8 × 18.5 in
Large Post 394 × 508 mm 15.5 × 20 in
Double Large Post 533 × 838 mm 21 × 33 in
Double Post 483 × 762 mm 19 × 30 in
Pott 318 × 381 mm 12.5 × 15 in
Princess 546 × 711 mm 21.5 × 28 in
Quarto 229 × 279 mm 9 × 11 in
Royal 508 × 635 mm 20 × 25 in
Super Royal 483 × 686 mm 19 × 27 in